Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 63901
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1 Bath 912 SqFt$91,500New
- 1/24 243 Beds 2 Baths 2,130 SqFt$269,900New
- 1/25 253 Beds 2 Baths 1,664 SqFt$189,900New
2313 Covington Meadows, Poplar Bluff, MO 63901
Listed by Borrowed Time Real Estate
Single Family Home
- 1/39 393 Beds 2 Baths 1,780 SqFt$124,900New
- 1/9 92 Beds 1 Bath 956 SqFt$75,000New
- 1/50 504 Beds 3 Baths 2,212 SqFt$265,000New
- 1/2 21 Bed 1 Bath 1,368 SqFt$189,900Coming Soon
- 1/43 434 Beds 4 Baths 3,759 SqFt$415,000New
- 1/28 283 Beds 2 Baths 1,708 SqFt$219,000New
- 1/9 93 Beds 2 Baths 1,560 SqFt$179,900New
- 1/32 323 Beds 3 Baths 1,942 SqFt$350,000New
- 1/35 353 Beds 2 Baths 1,671 SqFt$199,900New
- 1/36 364 Beds 3 Baths 2,600 SqFt$399,900New
- 1/21 212 Baths 6,048 SqFt$89,000Pending
- 2 Beds 2 Baths 961 SqFt$15,000Pending
- 1/20 203 Beds 2 Baths 2,568 SqFt$169,900New
- 1/14 144 Beds 1 Bath 966 SqFt$89,900New
- 1/24 243 Beds 3 Baths 3,000 SqFt$345,000New
- 1/7 73 Beds 1 Bath 1,050 SqFt$79,900New
- 1/19 193 Beds 2 Baths 1,246 SqFt$144,900Pending
- 1/43 435 Beds 5 Baths 5,142 SqFt$399,900New
- 1/32 323 Beds 2 Baths 1,762 SqFt$219,900New
- 1/16 162 Beds 1 Bath 720 SqFt$109,900Pending
- 1/16 162 Beds 1 Bath 952 SqFt$89,900New
Quick Search
- Homes for Sale in San Jose
- Homes for Sale in Redwood City
- Homes for Sale in San Mateo
- Homes for Sale in San Francisco
- Homes for Sale in Santa Clara
- Homes for Sale in Fremont
- Homes for Sale in San Carlos
- Homes for Sale in Daly City
- Homes for Sale in San Bruno
- Homes for Sale in South San Francisco
- Homes for Sale in Belmont
- Homes for Sale in Pacifica
- Homes for Sale in Millbrae
- Homes for Sale in Burlingame
- Homes for Sale in Foster City