Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available In 63935
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 2,726 SqFt$649,000New
- 1/22 223 Beds 2 Baths 1,770 SqFt$179,900New
- 4 Beds 2 Baths 2,236 SqFt$145,000New
- 1/18 183 Beds 2 Baths 1,456 SqFt$185,000New
- 1/30 304 Beds 3 Baths 1,768 SqFt$699,000New
- 1/33 333 Beds 1 Bath 1,524 SqFt$169,000New
- 1/43 434 Beds 3 Baths 6,280 SqFt$449,000New
- 1/20 203 Beds 2 Baths 1,312 SqFt$160,000New
- 1/66 662 Beds 2 Baths 1,404 SqFt$399,500New
- 1/42 425 Beds 3 Baths 3,584 SqFt$399,000New
5909 State Highway 142 West, Doniphan, MO 63935
Listed by Poplar Bluff Realty Inc
Single Family Home
- 1/10 103 Beds 3 Baths 2,460 SqFt$89,900New
- 1/30 304 Beds 3 Baths 1,500 SqFt$289,900New
- 1/13 133 Beds 2 Baths 1,870 SqFt$185,000Active Under Contract
- 1/17 173 Beds 1 Bath 750 SqFt$109,900New
- 1/31 313 Beds 2 Baths 1,450 SqFt$214,900Pending
- 1/30 304 Beds 3 Baths 2,150 SqFt$795,000New
- 1/14 144 Beds 2 Baths 1,808 SqFt$140,000New
- 1/29 293 Beds 2 Baths 1,891 SqFt$200,000New
- 1/7 72 Beds 1 Bath 1,615 SqFt$29,900Pending
- 1/29 293 Beds 2 Baths 1,800 SqFt$239,900New
- 1/41 414 Beds 2 Baths 2,059 SqFt$189,900Active Under Contract
- 1/14 142 Beds 2 Baths 1,024 SqFt$179,900New
- 1/47 474 Beds 3 Baths 1,800 SqFt$1,500,000New
- 1/32 323 Beds 2 Baths 1,732 SqFt$279,000New
Quick Search
- Homes for Sale in San Jose
- Homes for Sale in Redwood City
- Homes for Sale in San Mateo
- Homes for Sale in San Francisco
- Homes for Sale in Santa Clara
- Homes for Sale in Fremont
- Homes for Sale in San Carlos
- Homes for Sale in Daly City
- Homes for Sale in San Bruno
- Homes for Sale in South San Francisco
- Homes for Sale in Belmont
- Homes for Sale in Pacifica
- Homes for Sale in Millbrae
- Homes for Sale in Burlingame
- Homes for Sale in Foster City