Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 63137
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 1 Bath 1,320 SqFt$100,000Active Under Contract
- 1/14 142 Beds 1 Bath 792 SqFt$100,000Active Under Contract
- 1/21 212 Beds 1 Bath 982 SqFt$100,000Active Under Contract
- 1/22 222 Beds 1 Bath 1,392 SqFt$90,000Active Under Contract
- 1/18 182 Beds 1 Bath 1,382 SqFt$80,000Active Under Contract
- 1/25 252 Beds 1 Bath 1,016 SqFt$95,000New
- 1/2 22 Beds 1 Bath 792 SqFt$89,000New
- 2 Beds 1 Bath 978 SqFt$89,000New
- 2 Beds 1 Bath 982 SqFt$93,500New
- 1/3 32 Beds 1 Bath 958 SqFt$89,000New
- 1/2 22 Beds 1 Bath 906 SqFt$89,000New
- 1/14 142 Beds 2 Baths 1,024 SqFt$99,990New
- 1/4 43 Beds 1 Bath 1,688 SqFt$159,900New
- 1/4 43 Beds 1 Bath 1,746 SqFt$149,900New
- 1/4 43 Beds 2 Baths 1,920 SqFt$124,900Pending
- 3 Beds 2 Baths 1,864 SqFt$139,900Pending
- 1/4 43 Beds 2 Baths 1,998 SqFt$109,900Pending
- 1/4 43 Beds 2 Baths 2,504 SqFt$152,900Pending
- 3 Beds 1 Bath 2,000 SqFt$139,900Pending
10140 Bellefontaine RD, St Louis, MO 63137
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/10 103 Beds 2 Baths 927 SqFt$104,900Pending
- 1/20 203 Beds 1 Bath 854 SqFt$120,000New
- 1/2 22 Beds 1 Bath 792 SqFt$125,000Pending
- 1/14 143 Beds 1 Bath 854 SqFt$89,900Active Under Contract
- 1/9 93 Beds 1 Bath 1,670 SqFt$1,350New
Quick Search
- Homes for Sale in San Jose
- Homes for Sale in Redwood City
- Homes for Sale in San Mateo
- Homes for Sale in San Francisco
- Homes for Sale in Santa Clara
- Homes for Sale in Fremont
- Homes for Sale in San Carlos
- Homes for Sale in Daly City
- Homes for Sale in San Bruno
- Homes for Sale in South San Francisco
- Homes for Sale in Belmont
- Homes for Sale in Pacifica
- Homes for Sale in Millbrae
- Homes for Sale in Burlingame
- Homes for Sale in Foster City